(million yen)
FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | |
---|---|---|---|---|---|---|
FY | 2,073,043 | 1,766,893 | 1,922,884 | 1,983,888 | 2,325,162 | - |
3Q | 1,498,420 | 1,276,904 | 1,376,141 | 1,441,095 | 1,701,549 | - |
2Q | 965,290 | 852,681 | 899,160 | 924,391 | 1,081,360 | 1,240,596 |
1Q | 446,720 | 415,109 | 436,414 | 410,331 | 487,444 | 574,706 |
(million yen)
FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | |
---|---|---|---|---|---|---|
FY | 152,871 | 123,161 | 41,051 | 93,800 | 79,381 | - |
3Q | 118,424 | 86,850 | 46,105 | 65,713 | 51,208 | - |
2Q | 72,764 | 54,871 | 19,298 | 41,785 | 30,843 | 45,497 |
1Q | 25,399 | 19,733 | 14,478 | 8,434 | 4,167 | 15,372 |
(million yen)
FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | |
---|---|---|---|---|---|---|
FY | 159,005 | 128,784 | 49,844 | 100,802 | 91,515 | - |
3Q | 125,663 | 91,082 | 52,746 | 73,032 | 61,098 | - |
2Q | 76,751 | 57,127 | 23,146 | 48,659 | 38,009 | 49,719 |
1Q | 28,112 | 22,418 | 17,648 | 12,992 | 9,315 | 20,300 |
(million yen)
FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | |
---|---|---|---|---|---|---|
FY | 113,093 | 98,780 | 39,127 | 77,671 | 75,059 | - |
3Q | 91,763 | 71,161 | 38,372 | 56,550 | 47,492 | - |
2Q | 56,813 | 47,155 | 18,889 | 38,494 | 29,741 | 55,100 |
1Q | 22,733 | 22,758 | 12,293 | 11,279 | 6,591 | 25,847 |
(yen)
FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | |
---|---|---|---|---|---|---|
FY | 157.59 | 137.64 | 54.55 | 108.34 | 104.69 | - |
3Q | 127.87 | 99.16 | 53.49 | 78.88 | 66.24 | - |
2Q | 79.17 | 65.71 | 26.32 | 53.69 | 41.48 | 76.85 |
1Q | 31.68 | 31.71 | 17.13 | 15.73 | 9.19 | 36.05 |
(million yen)
FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | |
---|---|---|---|---|---|---|
FY | 2,230,297 | 2,272,628 | 2,422,085 | 2,609,929 | 3,019,118 | - |
3Q | 2,264,840 | 2,224,276 | 2,398,770 | 2,547,990 | 2,949,054 | - |
2Q | 2,190,336 | 2,157,669 | 2,302,302 | 2,502,407 | 2,752,133 | 2,961,053 |
1Q | 2,163,199 | 2,218,662 | 2,296,667 | 2,470,878 | 2,700,819 | 2,948,893 |
(million yen)
FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | |
---|---|---|---|---|---|---|
FY | 850,498 | 961,979 | 988,913 | 1,035,881 | 1,195,244 | - |
3Q | 872,259 | 907,380 | 973,837 | 1,019,711 | 1,112,422 | - |
2Q | 836,491 | 884,040 | 982,170 | 1,029,103 | 1,113,793 | 1,176,731 |
1Q | 796,752 | 864,665 | 971,946 | 1,000,051 | 1,066,290 | 1,159,678 |
(%)
FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | |
---|---|---|---|---|---|---|
FY | 36.7 | 41.0 | 39.5 | 38.2 | 38.1 | - |
3Q | 37.1 | 39.4 | 39.3 | 38.5 | 36.3 | - |
2Q | 36.8 | 39.5 | 41.3 | 39.7 | 38.9 | 38.2 |
1Q | 35.4 | 37.6 | 40.9 | 39.1 | 38.0 | 37.8 |